
COURSE INFORMATION
TEE | COURSE RATING | SLOPE RATING |
---|---|---|
Midnight | 71.9 | 128 |
Burnt Red | 69.5 | 122 |
Hunter Green | 67.4 | 115 |
Hunter Green – Women | 72.4 | 124 |
Natural | 69.4 | 117 |
FRONT NINE
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 |
Midnight | 369 | 494 | 392 | 535 | 434 | 137 | 371 | 407 | 195 | 3067 |
Burnt Red | 359 | 453 | 379 | 485 | 406 | 117 | 336 | 375 | 157 | 2859 |
Hunter Green | 343 | 443 | 347 | 441 | 382 | 96 | 309 | 361 | 137 | 2859 |
Hunter Green - Women | 343 | 443 | 347 | 441 | 382 | 96 | 309 | 361 | 137 | 2859 |
Natural | 335 | 398 | 306 | 416 | 324 | 90 | 286 | 306 | 108 | 2569 |
Men's Handicap | 15 | 11 | 9 | 5 | 1 | 17 | 13 | 3 | 7 | |
Ladies' Handicap | 7 | 11 | 5 | 9 | 1 | 17 | 13 | 3 | 15 |
BACK NINE
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Midnight | 404 | 350 | 440 | 186 | 346 | 494 | 158 | 352 | 546 | 3276 | 6610 |
Burnt Red | 369 | 322 | 405 | 156 | 319 | 484 | 132 | 307 | 517 | 3011 | 6078 |
Hunter Green | 345 | 302 | 388 | 135 | 287 | 453 | 104 | 292 | 483 | 2788 | 5647 |
Hunter Green - Women | 345 | 302 | 388 | 135 | 287 | 453 | 104 | 292 | 483 | 2788 | 5647 |
Natural | 315 | 274 | 362 | 123 | 250 | 424 | 83 | 241 | 443 | 2515 | 5084 |
Men's Handicap | 8 | 18 | 2 | 10 | 14 | 4 | 16 | 12 | 6 | ||
Ladies' Handicap | 8 | 12 | 4 | 16 | 14 | 2 | 18 | 10 | 6 |
HOLE IN ONE
HOLE-IN-ONE CONTEST
During your next round of golf, participate in our Hole-In-One Challenge. For $5, receive a chance to win $10,000 for a hole-in-one. Watch your shot in the Gable Bar & Grill after your round.
HONORING ACES
We take our golf seriously and provide proper recognition to those who have aced it with a hole-in-one. Here is our list of players who have had a hole-in-one from 2003, when the course was renovated.
HOLE 6
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
M. Bowning | 6/21/2003 | B. Gausselin | 4/17/2004 | J. Blaida | 8/11/2004 | P. Brook | 4/30/2005 |
S. King | 5/16/2005 | R. Mendoza | 6/30/2005 | M. Witzke | 8/7/2005 | R. Larson | 9/10/2005 |
M. Pine | 10/11/2005 | J. Josephson | 4/22/2006 | F. Alterio | 5/2/2006 | T. Larker | 6/3/2006 |
J. Fitzgerald | 8/11/2006 | M. Hendricks | 8/13/2006 | R. Pinski | 8/29/2006 | J. Klumpp | 6/10/2007 |
M. Winkler | 7/23/2007 | Y. Hong | 8/23/2007 | M. Reninger | 6/19/2008 | W. Gatti | 7/10/2008 |
M. Lilly | 9/24/2008 | T. Falcone | 9/25/2008 | R. Jayaraman | 10/19/2008 | C. Fernandez | 6/21/2009 |
D. Rintz | 7/10/2009 | H. Emmerman | 7/26/2009 | M. Bonomo | 9/21/2009 | G. Barney | 9/30/2009 |
J. Fredbeck | 6/11/2010 | M. Gross | 8/8/2010 | N. Savich | 8/9/2010 | J. Hall | 8/10/2010 |
B. Kaplan | 6/8/2011 | C. Abbott | 6/30/2011 | Y. Lee | 7/17/2011 | H. Goldberg | 3/20/2012 |
B. Gorny | 4/23/2012 | S. Anzelmo | 6/17/2012 | E. Schor | 6/29/2012 | J. Davison | 7/29/2012 |
B. Wehrs | 9/1/2012 | K. Kishida | 10/7/2012 | D. Mosca | 10/24/2012 | P. Wharton | 5/1/2013 |
K. Pecka | 5/5/2013 | T. Garcia Jr | 7/11/2013 | T. Gawne | 10/4/2013 | P. Carvey | 6/17/2014 |
G. Carro | 7/16/2014 | G. Dupuis | 9/20/2014 | S. Greifelt | 9/23/2014 | R. Garmoe | 10/7/2014 |
R. Sabaj | 10/30/2014 | T. Tharp | 4/20/2015 | E. Rhee | 5/4/2015 | F. Navarrete | 8/13/2015 |
J. Shin | 8/13/2016 | D. Migala | 9/12/2016 | B. Tadish | 11/6/2016 | R. Akin | 6/16/2020 |
M. Marks | 8/20/2020 | S. Stein | 8/20/2020 | K. Kim | 9/21/2020 | S. Stein | 10/8/2020 |
W. Myung | 11/29/2020 | D. Huenecke | 11/7/2021 | Y. Kim | 7/6/2022 | A. Dordek | 08/02/22 |
D. Ammons | 08/29/22 | B. Gould | 10/23/2022 |
HOLE 9
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
S. Yun | 2005-07-10 | 2005-09-30 | D. Dodge | 2006-06-30 | H. Teraura | 2007-07-14 | |
H. Feldman | 2007-07-22 | S. Horan | 2007-10-09 | K. Barnes | 2009-09-03 | B. Trnovec | 2009-09-19 |
Lloyd Gerber | 2010-06-12 | J. Levine | 2010-09-14 | R. Robertson | 2011-06-07 | P. Archbold | 2011-06-13 |
J. Foley | 2011-07-02 | J. Moran | 2011-09-16 | P. Cushing | 2012-04-02 | B. Kramer | 2012-04-22 |
C. Kongtaam | 2012-04-25 | R. Sharkey | 2013-07-24 | T. Foley | 2013-08-04 | T. Hiller | 2013-08-06 |
B. Dooley | 2014-06-04 | J. Farley | 2014-07-14 | M. Hicks | 2014-08-07 | S. Weber | 2014-09-11 |
F. Sorce Jr | 2015-06-17 | J. Ceglarek | 2015-08-09 | H. Goldenberg | 2015-08-25 | J. Snow | 2016-07-01 |
N. Caporusso | 2016-07-15 | M. Kim | 2018-08-20 | Dan Niemiec | 2018-10-21 | J. Clesen | 2019-09-07 |
J. Harkensee | 2020-06-02 | N. Good | 2020-09-26 | N. Nesher | 2021-05-21 | D. Flok | 2021-12-2021 |
B. Worozaken | 2022-07-14 |
HOLE 13
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
I. Matyjek | 2004-10-01 | K. Pecka | 2005-07-24 | R. Metz | 2005-07-30 | J. Lee | 2005-08-17 |
M. Curtin | 2006-07-26 | A. Weisman | 2006-08-16 | M. Ishikura | 2007-09-30 | P. Cavers | 2007-10-07 |
P. Kim | 2008-08-09 | J. Stein | 2008-08-26 | J. Brown | 2009-07-01 | S. Smith | 2010-07-28 |
J. Webb | 2010-09-04 | N. Paletti | 2011-08-29 | K. Wirtanen | 2012-07-14 | J. Willey | 2013-04-06 |
K. Chung | 2013-09-12 | H. Migala | 2013-09-23 | L. Giannone | 2013-11-08 | V. Lobue | 2014-09-01 |
J. Berardi | 2016-07-02 | M. Leibouitz | 2017-06-09 | Wade Keats | 2018-07-12 | D. Lee | 2020-07-11 |
N. Depaul | 2020-10-07 | J. Heimlich | 2022-11-05 |
HOLE 16
Name | Date | Name | Date | Name | Date | Name | Date |
---|---|---|---|---|---|---|---|
R. Waxman | 2004-06-23 | P. Moukawsher | 2004-07-25 | A. Miller | 2005-07-15 | R. Paul | 2006-06-04 |
T. Milwa | 2006-06-17 | P. Barnes | 2006-07-19 | H. Bierman | 2006-07-24 | C. Bordeleou | 2007-09-22 |
A. Basetto | 2007-09-24 | R. Campobasso | 2007-11-13 | M. Stadler | 2008-06-25 | C. Schor | 2008-06-26 |
M. Neely | 2008-08-02 | N. Ragle | 2008-09-01 | T. Scott | 2008-09-20 | R. Relken | 2009-10-19 |
M. O’Brien | 2009-10-28 | T. Terry | 2010-04-15 | C. Gerstung | 2010-07-07 | D. Congdon | 2010-08-21 |
H. Whoosoon | 2010-09-15 | K. Millman | 2010-10-16 | T. Harrington | 2011-06-22 | M. Helfand | 2012-08-03 |
S. Wiaz | 2012-08-30 | T. Plevritis | 2013-04-04 | T. Girard | 2014-06-04 | R. Drown | 2015-04-12 |
P. Bach | 2015-05-16 | M. Bryan | 2015-05-17 | C. Bley | 2015-08-25 | J. Joo | 2015-10-08 |
J. Kapinos | 2016-05-29 | T. Horan | 2016-06-26 | P. Sammons | 2016-07-23 | J. Lofsness | 2016-08-12 |
D. Castañeda | 2018-08-16 | Tom Shafer | 2019-05-15 | J. Sung Ah | 2019-06-07 | K. Yvitt | 2020-06-18 |
J. Kim | 2021-04-19 | M. Tripali | 2022-04-23 | J. Rosenberg | 2022-05-10 |